Sensor | Min | Max |
---|---|---|
Temperature | 6.7°C at 21:20:35 | 20.2°C at 12:30:35 |
Apparent Temperature | 5.7°C at 21:40:35 | 20.8°C at 12:30:35 |
Wind Chill | 6.7°C at 21:20:35 | 20.2°C at 12:30:35 |
Dew Point | 5.5°C at 21:20:35 | 13.6°C at 10:05:35 |
Humidity | 57% at 12:35:35 | 99% at 08:25:35 |
Barometer | 1020.6 hPa at 17:00:35 | 1023.4 hPa at 00:01:35 |
Gust Wind Speed | 1.7 m/s at 13:40:35 | |
Average Wind Speed | 1.0 m/s at 23:15:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.