Sensor | Min | Max |
---|---|---|
Temperature | 0.4°C at 06:13:35 | 12.1°C at 15:23:35 |
Apparent Temperature | -1.6°C at 06:13:35 | 12.0°C at 15:23:35 |
Wind Chill | 0.4°C at 06:13:35 | 12.1°C at 15:23:35 |
Dew Point | -0.2°C at 06:13:35 | 10.0°C at 13:43:35 |
Humidity | 83% at 15:03:35 | 99% at 23:58:35 |
Barometer | 1018.1 hPa at 14:18:35 | 1020.5 hPa at 00:03:35 |
Gust Wind Speed | 1.4 m/s at 13:03:35 | |
Average Wind Speed | 1.0 m/s at 13:03:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.