Sensor | Min | Max |
---|---|---|
Temperature | 2.1°C at 08:36:35 | 18.1°C at 11:30:35 |
Apparent Temperature | 0.2°C at 06:29:35 | 18.1°C at 11:25:35 |
Wind Chill | 2.1°C at 08:36:35 | 18.1°C at 11:30:35 |
Dew Point | 0.9°C at 08:36:35 | 11.1°C at 11:05:35 |
Humidity | 54% at 11:35:35 | 98% at 09:13:35 |
Barometer | 1005.3 hPa at 00:03:35 | 1015.6 hPa at 23:55:35 |
Gust Wind Speed | 2.0 m/s at 10:22:35 | |
Average Wind Speed | 1.7 m/s at 10:22:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.