Sensor | Min | Max |
---|---|---|
Temperature | -3.0°C at 07:33:35 | 14.5°C at 12:52:35 |
Apparent Temperature | -5.7°C at 07:17:35 | 13.0°C at 12:47:35 |
Wind Chill | -3.0°C at 07:33:35 | 14.5°C at 12:52:35 |
Dew Point | -4.9°C at 07:33:35 | 5.4°C at 12:12:35 |
Humidity | 48% at 15:42:35 | 96% at 09:09:35 |
Barometer | 1015.8 hPa at 00:18:35 | 1018.4 hPa at 23:47:35 |
Gust Wind Speed | 3.4 m/s at 10:37:35 | |
Average Wind Speed | 3.1 m/s at 10:37:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.