Sensor | Min | Max |
---|---|---|
Temperature | -2.9°C at 08:30:35 | 14.0°C at 13:55:35 |
Apparent Temperature | -5.8°C at 08:20:35 | 13.0°C at 14:00:35 |
Wind Chill | -2.9°C at 08:30:35 | 14.0°C at 13:55:35 |
Dew Point | -4.0°C at 08:30:35 | 7.7°C at 13:50:35 |
Humidity | 62% at 14:25:35 | 98% at 09:45:35 |
Barometer | 989.3 hPa at 23:55:35 | 999.4 hPa at 00:00:35 |
Gust Wind Speed | 4.1 m/s at 23:05:35 | |
Average Wind Speed | 3.1 m/s at 23:05:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.