Sensor | Min | Max |
---|---|---|
Temperature | 13.6°C at 06:48:09 | 23.1°C at 16:03:09 |
Apparent Temperature | 14.5°C at 06:43:09 | 24.3°C at 11:33:09 |
Wind Chill | 13.6°C at 06:48:09 | 23.1°C at 16:03:09 |
Dew Point | 10.1°C at 13:23:09 | 18.5°C at 09:23:09 |
Humidity | 46% at 13:23:09 | 99% at 08:08:09 |
Barometer | 999.2 hPa at 17:53:09 | 1001.7 hPa at 23:53:09 |
Gust Wind Speed | 7.1 m/s at 16:13:09 | |
Average Wind Speed | 5.4 m/s at 16:13:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.