Sensor | Min | Max |
---|---|---|
Temperature | 7.1°C at 07:14:09 | 25.0°C at 17:24:09 |
Apparent Temperature | 6.1°C at 07:09:09 | 25.2°C at 17:19:09 |
Wind Chill | 7.1°C at 07:14:09 | 25.0°C at 17:24:09 |
Dew Point | 5.6°C at 07:09:09 | 12.1°C at 17:54:09 |
Humidity | 37% at 17:09:09 | 96% at 08:19:09 |
Barometer | 1004.0 hPa at 00:09:09 | 1012.5 hPa at 23:59:09 |
Gust Wind Speed | 5.4 m/s at 12:44:09 | |
Average Wind Speed | 3.7 m/s at 13:39:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.