Sensor | Min | Max |
---|---|---|
Temperature | 7.0°C at 06:58:09 | 25.1°C at 14:48:09 |
Apparent Temperature | 6.2°C at 06:58:09 | 25.5°C at 15:18:09 |
Wind Chill | 7.0°C at 06:58:09 | 25.1°C at 14:48:09 |
Dew Point | 6.4°C at 05:43:09 | 14.7°C at 16:18:09 |
Humidity | 44% at 14:48:09 | 99% at 08:28:09 |
Barometer | 1013.9 hPa at 00:08:09 | 1017.4 hPa at 23:38:09 |
Gust Wind Speed | 4.4 m/s at 18:48:09 | |
Average Wind Speed | 2.7 m/s at 18:48:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.