Sensor | Min | Max |
---|---|---|
Temperature | 12.9°C at 02:14:39 | 25.3°C at 18:39:39 |
Apparent Temperature | 12.9°C at 02:19:39 | 26.7°C at 18:34:39 |
Wind Chill | 12.9°C at 02:14:39 | 25.3°C at 18:39:39 |
Dew Point | 10.9°C at 01:54:39 | 15.9°C at 08:34:39 |
Humidity | 47% at 16:29:39 | 93% at 07:39:39 |
Barometer | 1017.4 hPa at 18:09:39 | 1021.2 hPa at 00:34:39 |
Gust Wind Speed | 2.0 m/s at 16:24:39 | |
Average Wind Speed | 1.4 m/s at 12:49:39 |
Total Rainfall: 0.0mm
Data is a 30-minute average.