Sensor | Min | Max |
---|---|---|
Temperature | 11.1°C at 06:43:32 | 26.3°C at 14:03:32 |
Apparent Temperature | 11.0°C at 06:23:32 | 26.3°C at 14:23:32 |
Wind Chill | 11.1°C at 06:43:32 | 26.3°C at 14:03:32 |
Dew Point | 10.8°C at 06:43:32 | 20.7°C at 09:03:32 |
Humidity | 54% at 14:08:32 | 99% at 08:53:32 |
Barometer | 1002.9 hPa at 15:43:32 | 1006.4 hPa at 23:28:32 |
Gust Wind Speed | 5.4 m/s at 11:18:32 | |
Average Wind Speed | 4.1 m/s at 11:18:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.