Sensor | Min | Max |
---|---|---|
Temperature | 4.6°C at 23:15:17 | 16.1°C at 12:45:17 |
Apparent Temperature | 1.7°C at 23:15:17 | 14.0°C at 13:00:17 |
Wind Chill | 3.6°C at 23:15:17 | 16.1°C at 12:45:17 |
Dew Point | 0.4°C at 22:35:17 | 7.5°C at 05:14:17 |
Humidity | 45% at 13:05:17 | 97% at 05:14:17 |
Barometer | 999.9 hPa at 03:38:17 | 1011.8 hPa at 23:55:17 |
Gust Wind Speed | 8.5 m/s at 12:30:17 | |
Average Wind Speed | 6.8 m/s at 09:20:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.