Sensor | Min | Max |
---|---|---|
Temperature | 0.8°C at 04:07:17 | 16.0°C at 10:12:17 |
Apparent Temperature | -1.5°C at 04:12:17 | 15.3°C at 10:12:17 |
Wind Chill | 0.8°C at 04:07:17 | 16.0°C at 10:12:17 |
Dew Point | -0.5°C at 02:07:17 | 11.0°C at 13:22:17 |
Humidity | 59% at 10:22:17 | 99% at 08:32:17 |
Barometer | 1000.0 hPa at 22:57:17 | 1016.9 hPa at 00:02:17 |
Gust Wind Speed | 2.7 m/s at 10:17:17 | |
Average Wind Speed | 1.7 m/s at 10:17:17 |
Total Rainfall: 5.4mm
Data is a 30-minute average.