Sensor | Min | Max |
---|---|---|
Temperature | 9.1°C at 23:46:09 | 19.4°C at 15:51:09 |
Apparent Temperature | 8.2°C at 23:41:09 | 18.5°C at 15:46:09 |
Wind Chill | 9.1°C at 23:46:09 | 19.4°C at 15:51:09 |
Dew Point | 3.7°C at 17:01:09 | 14.5°C at 08:11:09 |
Humidity | 39% at 17:01:09 | 93% at 01:06:09 |
Barometer | 1019.1 hPa at 17:11:09 | 1021.9 hPa at 23:51:09 |
Gust Wind Speed | 6.8 m/s at 12:56:09 | |
Average Wind Speed | 5.1 m/s at 14:06:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.