Sensor | Min | Max |
---|---|---|
Temperature | 12.7°C at 05:27:09 | 27.8°C at 18:53:09 |
Apparent Temperature | 12.9°C at 05:27:09 | 28.8°C at 18:48:09 |
Wind Chill | 12.7°C at 05:27:09 | 27.8°C at 18:53:09 |
Dew Point | 12.0°C at 14:12:09 | 16.8°C at 22:58:09 |
Humidity | 40% at 18:53:09 | 99% at 07:47:09 |
Barometer | 1009.3 hPa at 18:16:09 | 1013.7 hPa at 00:07:09 |
Gust Wind Speed | 4.4 m/s at 14:52:09 | |
Average Wind Speed | 3.4 m/s at 14:52:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.