Sensor | Min | Max |
---|---|---|
Temperature | 12.9°C at 04:27:09 | 25.1°C at 14:17:09 |
Apparent Temperature | 12.8°C at 04:22:09 | 25.8°C at 12:02:09 |
Wind Chill | 12.9°C at 04:27:09 | 25.1°C at 14:17:09 |
Dew Point | 11.3°C at 04:22:09 | 14.9°C at 09:07:09 |
Humidity | 44% at 14:12:09 | 95% at 05:52:09 |
Barometer | 1008.4 hPa at 17:37:09 | 1012.0 hPa at 23:42:09 |
Gust Wind Speed | 2.7 m/s at 13:42:09 | |
Average Wind Speed | 1.7 m/s at 07:47:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.