Sensor | Min | Max |
---|---|---|
Temperature | 11.4°C at 06:27:09 | 24.1°C at 17:02:09 |
Apparent Temperature | 11.5°C at 06:17:09 | 25.0°C at 16:57:09 |
Wind Chill | 11.4°C at 06:27:09 | 24.1°C at 17:02:09 |
Dew Point | 10.1°C at 04:42:09 | 15.0°C at 08:37:09 |
Humidity | 48% at 17:02:09 | 95% at 08:17:09 |
Barometer | 1011.5 hPa at 16:17:09 | 1014.5 hPa at 23:52:09 |
Gust Wind Speed | 4.8 m/s at 13:47:09 | |
Average Wind Speed | 3.7 m/s at 13:47:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.