Sensor | Min | Max |
---|---|---|
Temperature | 8.3°C at 06:44:09 | 22.0°C at 18:54:09 |
Apparent Temperature | 7.0°C at 06:34:09 | 21.1°C at 18:49:09 |
Wind Chill | 8.3°C at 06:44:09 | 22.0°C at 18:54:09 |
Dew Point | 4.0°C at 02:29:09 | 7.9°C at 19:39:09 |
Humidity | 35% at 18:54:09 | 81% at 07:04:09 |
Barometer | 1016.2 hPa at 18:14:09 | 1021.9 hPa at 00:04:09 |
Gust Wind Speed | 6.1 m/s at 10:49:09 | |
Average Wind Speed | 4.1 m/s at 13:54:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.