Sensor | Min | Max |
---|---|---|
Temperature | 12.0°C at 23:59:09 | 22.2°C at 15:49:09 |
Apparent Temperature | 10.9°C at 23:59:09 | 21.5°C at 15:54:09 |
Wind Chill | 12.0°C at 23:59:09 | 22.2°C at 15:49:09 |
Dew Point | 5.2°C at 23:59:09 | 15.0°C at 02:39:09 |
Humidity | 40% at 17:49:09 | 92% at 02:39:09 |
Barometer | 1013.9 hPa at 00:09:09 | 1021.9 hPa at 23:59:09 |
Gust Wind Speed | 5.4 m/s at 12:29:09 | |
Average Wind Speed | 4.4 m/s at 13:04:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.