Sensor | Min | Max |
---|---|---|
Temperature | -0.2°C at 01:03:08 | 17.0°C at 12:13:08 |
Apparent Temperature | -2.7°C at 06:43:08 | 16.1°C at 12:13:08 |
Wind Chill | -0.2°C at 01:03:08 | 17.0°C at 12:13:08 |
Dew Point | -1.6°C at 00:18:08 | 8.6°C at 15:38:08 |
Humidity | 48% at 12:18:08 | 98% at 23:58:08 |
Barometer | 1023.5 hPa at 05:43:08 | 1026.0 hPa at 23:58:08 |
Gust Wind Speed | 2.0 m/s at 22:58:08 | |
Average Wind Speed | 1.4 m/s at 23:03:08 |
Total Rainfall: 0.0mm
Data is a 30-minute average.