Sensor | Min | Max |
---|---|---|
Temperature | 9.3°C at 06:13:16 | 27.5°C at 15:48:16 |
Apparent Temperature | 9.1°C at 06:13:16 | 29.3°C at 15:48:16 |
Wind Chill | 9.3°C at 06:13:16 | 27.5°C at 15:48:16 |
Dew Point | 9.2°C at 06:13:16 | 18.7°C at 10:08:16 |
Humidity | 46% at 15:53:16 | 99% at 23:58:16 |
Barometer | 1008.5 hPa at 23:58:16 | 1010.4 hPa at 11:03:16 |
Gust Wind Speed | 1.0 m/s at 14:53:16 | |
Average Wind Speed | 0.3 m/s at 15:03:16 |
Total Rainfall: 0.0mm
Data is a 30-minute average.