Sensor | Min | Max |
---|---|---|
Temperature | 3.3°C at 04:57:16 | 20.1°C at 15:12:16 |
Apparent Temperature | 1.3°C at 04:57:16 | 21.5°C at 16:32:16 |
Wind Chill | 3.3°C at 04:57:16 | 20.1°C at 15:12:16 |
Dew Point | 3.2°C at 04:57:16 | 14.9°C at 16:27:16 |
Humidity | 66% at 12:22:16 | 99% at 23:22:16 |
Barometer | 1018.8 hPa at 16:52:16 | 1025.0 hPa at 00:52:16 |
Gust Wind Speed | 2.0 m/s at 11:42:16 | |
Average Wind Speed | 1.0 m/s at 21:42:16 |
Total Rainfall: 0.0mm
Data is a 30-minute average.