Sensor | Min | Max |
---|---|---|
Temperature | 2.0°C at 07:33:16 | 17.6°C at 16:48:16 |
Apparent Temperature | -0.1°C at 07:28:16 | 18.0°C at 16:43:16 |
Wind Chill | 2.0°C at 07:33:16 | 17.6°C at 16:48:16 |
Dew Point | 1.4°C at 07:33:16 | 11.7°C at 16:43:16 |
Humidity | 59% at 15:03:16 | 99% at 22:11:16 |
Barometer | 1023.0 hPa at 04:18:16 | 1025.6 hPa at 10:58:16 |
Gust Wind Speed | 3.4 m/s at 10:38:16 | |
Average Wind Speed | 3.1 m/s at 10:33:16 |
Total Rainfall: 0.0mm
Data is a 30-minute average.