Sensor | Min | Max |
---|---|---|
Temperature | 9.2°C at 04:48:16 | 20.0°C at 11:48:16 |
Apparent Temperature | 8.6°C at 05:18:16 | 21.2°C at 11:43:16 |
Wind Chill | 9.2°C at 04:48:16 | 20.0°C at 11:48:16 |
Dew Point | 9.1°C at 04:48:16 | 16.3°C at 10:43:16 |
Humidity | 76% at 11:58:16 | 99% at 23:48:16 |
Barometer | 1000.3 hPa at 13:48:16 | 1008.5 hPa at 23:58:16 |
Gust Wind Speed | 4.1 m/s at 22:43:16 | |
Average Wind Speed | 3.1 m/s at 22:43:16 |
Total Rainfall: 25.5mm
Data is a 30-minute average.