Sensor | Min | Max |
---|---|---|
Temperature | 3.6°C at 06:26:17 | 17.5°C at 12:26:17 |
Apparent Temperature | 2.1°C at 06:26:17 | 17.3°C at 12:21:17 |
Wind Chill | 3.6°C at 06:26:17 | 17.5°C at 12:26:17 |
Dew Point | 3.0°C at 06:26:17 | 11.0°C at 12:21:17 |
Humidity | 61% at 12:51:17 | 98% at 23:56:17 |
Barometer | 1016.7 hPa at 14:11:17 | 1020.0 hPa at 23:46:17 |
Gust Wind Speed | 4.4 m/s at 14:31:17 | |
Average Wind Speed | 3.7 m/s at 14:31:17 |
Total Rainfall: 0.3mm
Data is a 30-minute average.