Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | -1.7°C at 2013-06-24 07:51:17 | 20.8°C at 2013-06-12 12:03:17 |
Apparent Temperature | -4.5°C at 2013-06-24 07:41:17 | 21.3°C at 2013-06-12 12:13:17 |
Wind Chill | -1.7°C at 2013-06-24 07:51:17 | 20.8°C at 2013-06-12 12:03:17 |
Dew Point | -2.4°C at 2013-06-24 07:51:17 | 16.4°C at 2013-06-17 11:38:17 |
Humidity | 45% at 2013-06-07 12:45:08 | 99% at 2013-06-27 01:36:17 |
Barometer | 977.6 hPa at 2013-06-20 00:46:17 | 1023.3 hPa at 2013-06-01 00:13:08 |
Gust Wind Speed | 12.9 m/s at 2013-06-21 11:31:17 | |
Average Wind Speed | 11.2 m/s at 2013-06-21 11:31:17 |
Total Rainfall: 39477.1mm