Sensor | Min | Max |
---|---|---|
Temperature | 10.3°C at 23:58:17 | 21.1°C at 11:18:17 |
Apparent Temperature | 10.3°C at 23:58:17 | 20.7°C at 11:13:17 |
Wind Chill | 10.3°C at 23:58:17 | 21.1°C at 11:18:17 |
Dew Point | 7.6°C at 12:43:17 | 13.6°C at 09:08:17 |
Humidity | 47% at 11:18:17 | 96% at 23:58:17 |
Barometer | 1007.3 hPa at 17:18:17 | 1011.6 hPa at 00:03:17 |
Gust Wind Speed | 6.5 m/s at 13:08:17 | |
Average Wind Speed | 4.8 m/s at 13:08:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.