Sensor | Min | Max |
---|---|---|
Temperature | 3.7°C at 23:06:17 | 16.5°C at 12:01:17 |
Apparent Temperature | 2.0°C at 23:11:17 | 15.3°C at 12:41:17 |
Wind Chill | 3.7°C at 23:06:17 | 16.5°C at 12:01:17 |
Dew Point | 2.4°C at 23:06:17 | 9.4°C at 10:26:17 |
Humidity | 51% at 15:21:17 | 95% at 23:56:17 |
Barometer | 1018.8 hPa at 00:46:17 | 1024.1 hPa at 21:21:17 |
Gust Wind Speed | 5.1 m/s at 16:16:17 | |
Average Wind Speed | 4.4 m/s at 14:06:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.