Sensor | Min | Max |
---|---|---|
Temperature | 1.0°C at 22:49:17 | 10.0°C at 12:14:17 |
Apparent Temperature | -2.0°C at 22:49:17 | 5.8°C at 10:22:17 |
Wind Chill | 0.1°C at 22:54:17 | 7.9°C at 10:32:17 |
Dew Point | -2.6°C at 22:29:17 | 3.5°C at 15:04:17 |
Humidity | 56% at 11:42:17 | 83% at 22:54:17 |
Barometer | 1000.9 hPa at 00:03:17 | 1017.1 hPa at 23:59:17 |
Gust Wind Speed | 10.9 m/s at 11:58:17 | |
Average Wind Speed | 8.2 m/s at 13:39:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.