Sensor | Min | Max |
---|---|---|
Temperature | 8.8°C at 04:32:09 | 22.0°C at 15:52:09 |
Apparent Temperature | 7.8°C at 04:32:09 | 23.4°C at 12:22:09 |
Wind Chill | 8.8°C at 04:32:09 | 22.0°C at 15:52:09 |
Dew Point | 8.7°C at 04:32:09 | 15.3°C at 09:27:09 |
Humidity | 62% at 15:47:09 | 99% at 08:07:09 |
Barometer | 1013.1 hPa at 18:37:09 | 1017.7 hPa at 00:02:09 |
Gust Wind Speed | 3.1 m/s at 19:32:09 | |
Average Wind Speed | 1.4 m/s at 09:12:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.