Sensor | Min | Max |
---|---|---|
Temperature | 16.2°C at 08:54:09 | 25.5°C at 15:54:09 |
Apparent Temperature | 18.0°C at 06:04:09 | 27.9°C at 15:49:09 |
Wind Chill | 16.2°C at 08:54:09 | 25.5°C at 15:54:09 |
Dew Point | 14.6°C at 01:34:09 | 19.9°C at 13:39:09 |
Humidity | 64% at 16:04:09 | 99% at 11:14:09 |
Barometer | 997.3 hPa at 17:24:09 | 1003.1 hPa at 00:09:09 |
Gust Wind Speed | 3.7 m/s at 17:14:09 | |
Average Wind Speed | 2.0 m/s at 17:49:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.