Sensor | Min | Max |
---|---|---|
Temperature | 9.7°C at 05:55:09 | 23.9°C at 14:05:09 |
Apparent Temperature | 9.5°C at 05:55:09 | 24.6°C at 14:40:09 |
Wind Chill | 9.7°C at 05:55:09 | 23.9°C at 14:05:09 |
Dew Point | 8.9°C at 05:55:09 | 14.9°C at 11:10:09 |
Humidity | 44% at 18:00:09 | 99% at 08:10:09 |
Barometer | 1008.9 hPa at 00:10:09 | 1013.2 hPa at 23:20:09 |
Gust Wind Speed | 4.4 m/s at 15:00:09 | |
Average Wind Speed | 3.7 m/s at 15:00:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.