Sensor | Min | Max |
---|---|---|
Temperature | 6.7°C at 04:27:09 | 24.4°C at 15:57:09 |
Apparent Temperature | 5.6°C at 05:58:09 | 25.4°C at 15:52:09 |
Wind Chill | 6.7°C at 04:27:09 | 24.4°C at 15:57:09 |
Dew Point | 5.8°C at 04:27:09 | 14.6°C at 13:17:09 |
Humidity | 48% at 14:47:09 | 99% at 07:18:09 |
Barometer | 1014.6 hPa at 17:02:09 | 1017.9 hPa at 23:52:09 |
Gust Wind Speed | 4.1 m/s at 08:11:09 | |
Average Wind Speed | 2.7 m/s at 08:37:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.