Sensor | Min | Max |
---|---|---|
Temperature | 4.9°C at 05:23:17 | 19.2°C at 15:03:17 |
Apparent Temperature | 3.7°C at 05:23:17 | 19.5°C at 12:38:17 |
Wind Chill | 4.9°C at 05:23:17 | 19.2°C at 15:03:17 |
Dew Point | 4.8°C at 05:23:17 | 15.7°C at 11:48:17 |
Humidity | 57% at 16:18:17 | 99% at 09:28:17 |
Barometer | 1012.4 hPa at 16:03:17 | 1015.0 hPa at 23:48:17 |
Gust Wind Speed | 2.4 m/s at 13:03:17 | |
Average Wind Speed | 1.7 m/s at 13:03:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.