Sensor | Min | Max |
---|---|---|
Temperature | 1.5°C at 05:46:36 | 28.1°C at 14:41:36 |
Apparent Temperature | -0.3°C at 05:46:36 | 27.5°C at 14:41:36 |
Wind Chill | 1.5°C at 05:46:36 | 28.1°C at 14:41:36 |
Dew Point | 1.2°C at 05:46:36 | 12.9°C at 09:46:36 |
Humidity | 22% at 14:51:36 | 99% at 09:46:36 |
Barometer | 1012.4 hPa at 16:26:36 | 1015.9 hPa at 00:01:36 |
Gust Wind Speed | 2.4 m/s at 12:46:36 | |
Average Wind Speed | 1.4 m/s at 14:26:36 |
Total Rainfall: 0.0mm
Data is a 30-minute average.