Sensor | Min | Max |
---|---|---|
Temperature | 7.2°C at 04:15:21 | 20.1°C at 10:10:21 |
Apparent Temperature | 6.4°C at 04:15:21 | 19.9°C at 10:35:21 |
Wind Chill | 7.2°C at 04:15:21 | 20.1°C at 10:10:21 |
Dew Point | 6.8°C at 04:15:21 | 12.6°C at 16:25:21 |
Humidity | 56% at 10:40:21 | 99% at 06:30:21 |
Barometer | 1011.4 hPa at 15:15:21 | 1015.8 hPa at 00:05:21 |
Gust Wind Speed | 4.1 m/s at 09:30:21 | |
Average Wind Speed | 3.1 m/s at 12:30:21 |
Total Rainfall: 0.0mm
Data is a 30-minute average.