Sensor | Min | Max |
---|---|---|
Temperature | 6.2°C at 06:35:21 | 20.2°C at 14:15:21 |
Apparent Temperature | 4.7°C at 06:30:21 | 19.2°C at 14:15:21 |
Wind Chill | 6.2°C at 06:35:21 | 20.2°C at 14:15:21 |
Dew Point | 5.6°C at 06:35:21 | 9.6°C at 13:00:21 |
Humidity | 46% at 14:30:21 | 98% at 04:29:21 |
Barometer | 1019.2 hPa at 16:30:21 | 1024.4 hPa at 00:34:21 |
Gust Wind Speed | 3.1 m/s at 13:35:21 | |
Average Wind Speed | 2.0 m/s at 13:05:21 |
Total Rainfall: 0.0mm
Data is a 30-minute average.