Sensor | Min | Max |
---|---|---|
Temperature | 1.6°C at 23:55:01 | 15.1°C at 15:35:01 |
Apparent Temperature | -0.6°C at 23:50:01 | 12.3°C at 16:05:01 |
Wind Chill | 1.2°C at 04:30:01 | 15.1°C at 15:35:01 |
Dew Point | -1.0°C at 22:35:01 | 5.3°C at 00:00:01 |
Humidity | 39% at 15:45:01 | 99% at 03:35:01 |
Barometer | 1008.7 hPa at 00:15:01 | 1017.7 hPa at 22:15:01 |
Gust Wind Speed | 6.1 m/s at 14:20:01 | |
Average Wind Speed | 3.4 m/s at 14:20:01 |
Total Rainfall: 0.0mm
Data is a 30-minute average.