Sensor | Min | Max |
---|---|---|
Temperature | 5.2°C at 05:41:37 | 20.3°C at 12:56:37 |
Apparent Temperature | 4.0°C at 04:51:37 | 19.8°C at 13:46:37 |
Wind Chill | 5.2°C at 05:41:37 | 20.3°C at 12:56:37 |
Dew Point | 4.9°C at 04:46:37 | 12.6°C at 16:01:37 |
Humidity | 53% at 13:01:37 | 99% at 08:16:37 |
Barometer | 1001.6 hPa at 23:46:37 | 1006.7 hPa at 11:41:37 |
Gust Wind Speed | 5.1 m/s at 18:21:37 | |
Average Wind Speed | 3.4 m/s at 18:21:37 |
Total Rainfall: 0.0mm
Data is a 30-minute average.