Sensor | Min | Max |
---|---|---|
Temperature | 2.4°C at 04:19:21 | 21.5°C at 13:29:21 |
Apparent Temperature | 0.6°C at 04:24:21 | 20.9°C at 14:34:21 |
Wind Chill | 2.4°C at 04:19:21 | 21.5°C at 13:29:21 |
Dew Point | 1.8°C at 04:19:21 | 10.5°C at 10:24:21 |
Humidity | 44% at 14:24:21 | 99% at 08:09:21 |
Barometer | 1001.6 hPa at 16:49:21 | 1011.2 hPa at 00:14:21 |
Gust Wind Speed | 3.4 m/s at 17:24:21 | |
Average Wind Speed | 1.7 m/s at 17:24:21 |
Total Rainfall: 0.0mm
Data is a 30-minute average.