Sensor | Min | Max |
---|---|---|
Temperature | 1.0°C at 06:54:21 | 22.9°C at 12:34:21 |
Apparent Temperature | -1.4°C at 06:54:21 | 21.6°C at 12:29:21 |
Wind Chill | 0.7°C at 07:04:21 | 22.9°C at 12:34:21 |
Dew Point | -1.2°C at 12:49:21 | 9.7°C at 07:49:21 |
Humidity | 21% at 15:04:21 | 99% at 07:44:21 |
Barometer | 1010.8 hPa at 23:59:21 | 1015.3 hPa at 09:29:21 |
Gust Wind Speed | 2.7 m/s at 16:39:21 | |
Average Wind Speed | 1.7 m/s at 14:19:21 |
Total Rainfall: 0.3mm
Data is a 30-minute average.