Sensor | Min | Max |
---|---|---|
Temperature | 11.3°C at 05:16:37 | 22.1°C at 14:16:37 |
Apparent Temperature | 10.7°C at 05:41:37 | 21.7°C at 14:06:37 |
Wind Chill | 11.3°C at 05:16:37 | 22.1°C at 14:16:37 |
Dew Point | 8.3°C at 01:31:37 | 13.3°C at 11:06:37 |
Humidity | 52% at 14:21:37 | 87% at 23:56:37 |
Barometer | 1005.3 hPa at 23:56:37 | 1009.6 hPa at 00:11:37 |
Gust Wind Speed | 5.8 m/s at 13:01:37 | |
Average Wind Speed | 3.7 m/s at 13:01:37 |
Total Rainfall: 0.0mm
Data is a 30-minute average.