Sensor | Min | Max |
---|---|---|
Temperature | 2.5°C at 06:47:37 | 24.3°C at 15:37:37 |
Apparent Temperature | 0.8°C at 06:47:37 | 23.9°C at 15:32:37 |
Wind Chill | 2.5°C at 06:47:37 | 24.3°C at 15:37:37 |
Dew Point | 2.1°C at 06:47:37 | 12.4°C at 09:52:37 |
Humidity | 42% at 15:42:37 | 99% at 07:52:37 |
Barometer | 1007.9 hPa at 23:57:37 | 1017.0 hPa at 00:47:37 |
Gust Wind Speed | 2.4 m/s at 16:02:37 | |
Average Wind Speed | 1.4 m/s at 16:02:37 |
Total Rainfall: 0.0mm
Data is a 30-minute average.