Sensor | Min | Max |
---|---|---|
Temperature | 4.7°C at 06:57:37 | 22.2°C at 13:42:37 |
Apparent Temperature | 3.5°C at 06:57:37 | 21.1°C at 13:32:37 |
Wind Chill | 4.7°C at 06:57:37 | 22.2°C at 13:42:37 |
Dew Point | 4.6°C at 06:57:37 | 12.7°C at 08:47:37 |
Humidity | 42% at 13:12:37 | 99% at 07:52:37 |
Barometer | 1008.1 hPa at 00:12:37 | 1016.6 hPa at 20:47:37 |
Gust Wind Speed | 6.1 m/s at 16:57:37 | |
Average Wind Speed | 3.7 m/s at 16:57:37 |
Total Rainfall: 0.0mm
Data is a 30-minute average.