Sensor | Min | Max |
---|---|---|
Temperature | 5.5°C at 05:25:10 | 24.6°C at 15:15:10 |
Apparent Temperature | 3.7°C at 05:55:10 | 23.1°C at 15:10:10 |
Wind Chill | 5.5°C at 05:25:10 | 24.6°C at 15:15:10 |
Dew Point | 2.7°C at 13:55:10 | 10.4°C at 18:34:10 |
Humidity | 25% at 14:30:10 | 94% at 05:00:10 |
Barometer | 1015.9 hPa at 17:35:10 | 1020.0 hPa at 08:45:10 |
Gust Wind Speed | 2.4 m/s at 10:50:10 | |
Average Wind Speed | 1.7 m/s at 10:50:10 |
Total Rainfall: 0.0mm
Data is a 30-minute average.