Sensor | Min | Max |
---|---|---|
Temperature | 10.0°C at 23:55:10 | 20.2°C at 10:14:30 |
Apparent Temperature | 8.5°C at 23:55:10 | 20.7°C at 16:45:10 |
Wind Chill | 10.0°C at 23:55:10 | 20.2°C at 10:14:30 |
Dew Point | 5.3°C at 23:50:10 | 16.8°C at 14:24:30 |
Humidity | 60% at 10:19:30 | 95% at 14:24:30 |
Barometer | 997.6 hPa at 13:29:30 | 1003.9 hPa at 23:55:10 |
Gust Wind Speed | 5.1 m/s at 14:39:30 | |
Average Wind Speed | 2.7 m/s at 14:39:30 |
Total Rainfall: 3.6mm
Data is a 30-minute average.