Sensor | Min | Max |
---|---|---|
Temperature | 3.8°C at 06:06:56 | 26.7°C at 15:01:56 |
Apparent Temperature | 2.4°C at 06:06:56 | 26.1°C at 14:51:56 |
Wind Chill | 3.8°C at 06:06:56 | 26.7°C at 15:01:56 |
Dew Point | 3.7°C at 06:06:56 | 14.4°C at 08:06:56 |
Humidity | 32% at 15:11:56 | 99% at 07:41:56 |
Barometer | 1009.4 hPa at 18:11:56 | 1013.3 hPa at 00:31:56 |
Gust Wind Speed | 2.4 m/s at 18:21:56 | |
Average Wind Speed | 1.4 m/s at 17:36:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.