Sensor | Min | Max |
---|---|---|
Temperature | 4.9°C at 06:21:10 | 25.7°C at 14:30:56 |
Apparent Temperature | 3.7°C at 06:21:10 | 25.9°C at 14:20:56 |
Wind Chill | 4.9°C at 06:21:10 | 25.7°C at 14:30:56 |
Dew Point | 4.8°C at 06:21:10 | 13.9°C at 07:36:10 |
Humidity | 38% at 16:35:56 | 99% at 07:26:10 |
Barometer | 1012.2 hPa at 18:35:56 | 1016.2 hPa at 00:01:10 |
Gust Wind Speed | 2.7 m/s at 13:55:56 | |
Average Wind Speed | 1.7 m/s at 14:50:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.