Sensor | Min | Max |
---|---|---|
Temperature | 10.9°C at 05:59:32 | 22.4°C at 12:24:32 |
Apparent Temperature | 10.9°C at 05:44:32 | 23.3°C at 12:04:32 |
Wind Chill | 10.9°C at 05:59:32 | 22.4°C at 12:24:32 |
Dew Point | 10.4°C at 01:09:32 | 16.2°C at 13:19:32 |
Humidity | 59% at 12:19:32 | 99% at 22:19:32 |
Barometer | 1006.9 hPa at 23:49:32 | 1015.4 hPa at 00:09:32 |
Gust Wind Speed | 2.7 m/s at 11:44:32 | |
Average Wind Speed | 1.0 m/s at 15:39:32 |
Total Rainfall: 15.3mm
Data is a 30-minute average.