Sensor | Min | Max |
---|---|---|
Temperature | 7.0°C at 01:31:32 | 22.2°C at 11:29:32 |
Apparent Temperature | 6.0°C at 03:06:32 | 22.3°C at 11:29:32 |
Wind Chill | 7.0°C at 01:31:32 | 22.2°C at 11:29:32 |
Dew Point | 6.6°C at 01:31:32 | 11.9°C at 11:19:32 |
Humidity | 49% at 12:14:32 | 99% at 07:59:32 |
Barometer | 1015.4 hPa at 23:59:32 | 1023.6 hPa at 00:11:32 |
Gust Wind Speed | 2.0 m/s at 09:54:32 | |
Average Wind Speed | 1.0 m/s at 12:54:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.