Sensor | Min | Max |
---|---|---|
Temperature | 2.1°C at 07:31:32 | 22.4°C at 14:11:32 |
Apparent Temperature | 0.4°C at 07:31:32 | 21.8°C at 14:01:32 |
Wind Chill | 2.1°C at 07:31:32 | 22.4°C at 14:11:32 |
Dew Point | 1.7°C at 07:31:32 | 10.8°C at 09:36:32 |
Humidity | 42% at 14:21:32 | 99% at 22:16:32 |
Barometer | 1023.3 hPa at 18:11:32 | 1028.1 hPa at 00:36:32 |
Gust Wind Speed | 1.7 m/s at 14:11:32 | |
Average Wind Speed | 1.0 m/s at 12:16:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.